Fraction to Decimal Chart
175 fractions as decimals, percent and millimeters. Print it, download it, or filter for the one you need.
https://flxcode.com/fraction-to-decimal-chart/
Fraction to decimal chart
Cite this page
FLXCode. "Fraction to Decimal Chart." flxcode.com, updated November 15, 2026. https://flxcode.com/fraction-to-decimal-chart/
| Fraction | Simplest form | Decimal | Rounded to 4 places | Percent | Inches to mm |
|---|---|---|---|---|---|
| 1/2 | 0.5 | 0.5000 | 50% | 12.70 | |
| 1/3 | 0.(3) | 0.3333 | 33.(3)% | ||
| 2/3 | 0.(6) | 0.6667 | 66.(6)% | ||
| 1/4 | 0.25 | 0.2500 | 25% | 6.35 | |
| 2/4 | 1/2 | 0.5 | 0.5000 | 50% | 12.70 |
| 3/4 | 0.75 | 0.7500 | 75% | 19.05 | |
| 1/5 | 0.2 | 0.2000 | 20% | ||
| 2/5 | 0.4 | 0.4000 | 40% | ||
| 3/5 | 0.6 | 0.6000 | 60% | ||
| 4/5 | 0.8 | 0.8000 | 80% | ||
| 1/6 | 0.1(6) | 0.1667 | 16.(6)% | ||
| 2/6 | 1/3 | 0.(3) | 0.3333 | 33.(3)% | |
| 3/6 | 1/2 | 0.5 | 0.5000 | 50% | |
| 4/6 | 2/3 | 0.(6) | 0.6667 | 66.(6)% | |
| 5/6 | 0.8(3) | 0.8333 | 83.(3)% | ||
| 1/7 | 0.(142857) | 0.1429 | 14.(285714)% | ||
| 2/7 | 0.(285714) | 0.2857 | 28.(571428)% | ||
| 3/7 | 0.(428571) | 0.4286 | 42.(857142)% | ||
| 4/7 | 0.(571428) | 0.5714 | 57.(142857)% | ||
| 5/7 | 0.(714285) | 0.7143 | 71.(428571)% | ||
| 6/7 | 0.(857142) | 0.8571 | 85.(714285)% | ||
| 1/8 | 0.125 | 0.1250 | 12.5% | 3.18 | |
| 2/8 | 1/4 | 0.25 | 0.2500 | 25% | 6.35 |
| 3/8 | 0.375 | 0.3750 | 37.5% | 9.53 | |
| 4/8 | 1/2 | 0.5 | 0.5000 | 50% | 12.70 |
| 5/8 | 0.625 | 0.6250 | 62.5% | 15.88 | |
| 6/8 | 3/4 | 0.75 | 0.7500 | 75% | 19.05 |
| 7/8 | 0.875 | 0.8750 | 87.5% | 22.23 | |
| 1/9 | 0.(1) | 0.1111 | 11.(1)% | ||
| 2/9 | 0.(2) | 0.2222 | 22.(2)% | ||
| 3/9 | 1/3 | 0.(3) | 0.3333 | 33.(3)% | |
| 4/9 | 0.(4) | 0.4444 | 44.(4)% | ||
| 5/9 | 0.(5) | 0.5556 | 55.(5)% | ||
| 6/9 | 2/3 | 0.(6) | 0.6667 | 66.(6)% | |
| 7/9 | 0.(7) | 0.7778 | 77.(7)% | ||
| 8/9 | 0.(8) | 0.8889 | 88.(8)% | ||
| 1/10 | 0.1 | 0.1000 | 10% | ||
| 2/10 | 1/5 | 0.2 | 0.2000 | 20% | |
| 3/10 | 0.3 | 0.3000 | 30% | ||
| 4/10 | 2/5 | 0.4 | 0.4000 | 40% | |
| 5/10 | 1/2 | 0.5 | 0.5000 | 50% | |
| 6/10 | 3/5 | 0.6 | 0.6000 | 60% | |
| 7/10 | 0.7 | 0.7000 | 70% | ||
| 8/10 | 4/5 | 0.8 | 0.8000 | 80% | |
| 9/10 | 0.9 | 0.9000 | 90% | ||
| 1/11 | 0.(09) | 0.0909 | 9.(09)% | ||
| 2/11 | 0.(18) | 0.1818 | 18.(18)% | ||
| 3/11 | 0.(27) | 0.2727 | 27.(27)% | ||
| 4/11 | 0.(36) | 0.3636 | 36.(36)% | ||
| 5/11 | 0.(45) | 0.4545 | 45.(45)% | ||
| 6/11 | 0.(54) | 0.5455 | 54.(54)% | ||
| 7/11 | 0.(63) | 0.6364 | 63.(63)% | ||
| 8/11 | 0.(72) | 0.7273 | 72.(72)% | ||
| 9/11 | 0.(81) | 0.8182 | 81.(81)% | ||
| 10/11 | 0.(90) | 0.9091 | 90.(90)% | ||
| 1/12 | 0.08(3) | 0.0833 | 8.(3)% | ||
| 2/12 | 1/6 | 0.1(6) | 0.1667 | 16.(6)% | |
| 3/12 | 1/4 | 0.25 | 0.2500 | 25% | |
| 4/12 | 1/3 | 0.(3) | 0.3333 | 33.(3)% | |
| 5/12 | 0.41(6) | 0.4167 | 41.(6)% | ||
| 6/12 | 1/2 | 0.5 | 0.5000 | 50% | |
| 7/12 | 0.58(3) | 0.5833 | 58.(3)% | ||
| 8/12 | 2/3 | 0.(6) | 0.6667 | 66.(6)% | |
| 9/12 | 3/4 | 0.75 | 0.7500 | 75% | |
| 10/12 | 5/6 | 0.8(3) | 0.8333 | 83.(3)% | |
| 11/12 | 0.91(6) | 0.9167 | 91.(6)% | ||
| 1/16 | 0.0625 | 0.0625 | 6.25% | 1.59 | |
| 2/16 | 1/8 | 0.125 | 0.1250 | 12.5% | 3.18 |
| 3/16 | 0.1875 | 0.1875 | 18.75% | 4.76 | |
| 4/16 | 1/4 | 0.25 | 0.2500 | 25% | 6.35 |
| 5/16 | 0.3125 | 0.3125 | 31.25% | 7.94 | |
| 6/16 | 3/8 | 0.375 | 0.3750 | 37.5% | 9.53 |
| 7/16 | 0.4375 | 0.4375 | 43.75% | 11.11 | |
| 8/16 | 1/2 | 0.5 | 0.5000 | 50% | 12.70 |
| 9/16 | 0.5625 | 0.5625 | 56.25% | 14.29 | |
| 10/16 | 5/8 | 0.625 | 0.6250 | 62.5% | 15.88 |
| 11/16 | 0.6875 | 0.6875 | 68.75% | 17.46 | |
| 12/16 | 3/4 | 0.75 | 0.7500 | 75% | 19.05 |
| 13/16 | 0.8125 | 0.8125 | 81.25% | 20.64 | |
| 14/16 | 7/8 | 0.875 | 0.8750 | 87.5% | 22.23 |
| 15/16 | 0.9375 | 0.9375 | 93.75% | 23.81 | |
| 1/32 | 0.03125 | 0.0313 | 3.125% | 0.79 | |
| 2/32 | 1/16 | 0.0625 | 0.0625 | 6.25% | 1.59 |
| 3/32 | 0.09375 | 0.0938 | 9.375% | 2.38 | |
| 4/32 | 1/8 | 0.125 | 0.1250 | 12.5% | 3.18 |
| 5/32 | 0.15625 | 0.1563 | 15.625% | 3.97 | |
| 6/32 | 3/16 | 0.1875 | 0.1875 | 18.75% | 4.76 |
| 7/32 | 0.21875 | 0.2188 | 21.875% | 5.56 | |
| 8/32 | 1/4 | 0.25 | 0.2500 | 25% | 6.35 |
| 9/32 | 0.28125 | 0.2813 | 28.125% | 7.14 | |
| 10/32 | 5/16 | 0.3125 | 0.3125 | 31.25% | 7.94 |
| 11/32 | 0.34375 | 0.3438 | 34.375% | 8.73 | |
| 12/32 | 3/8 | 0.375 | 0.3750 | 37.5% | 9.53 |
| 13/32 | 0.40625 | 0.4063 | 40.625% | 10.32 | |
| 14/32 | 7/16 | 0.4375 | 0.4375 | 43.75% | 11.11 |
| 15/32 | 0.46875 | 0.4688 | 46.875% | 11.91 | |
| 16/32 | 1/2 | 0.5 | 0.5000 | 50% | 12.70 |
| 17/32 | 0.53125 | 0.5313 | 53.125% | 13.49 | |
| 18/32 | 9/16 | 0.5625 | 0.5625 | 56.25% | 14.29 |
| 19/32 | 0.59375 | 0.5938 | 59.375% | 15.08 | |
| 20/32 | 5/8 | 0.625 | 0.6250 | 62.5% | 15.88 |
| 21/32 | 0.65625 | 0.6563 | 65.625% | 16.67 | |
| 22/32 | 11/16 | 0.6875 | 0.6875 | 68.75% | 17.46 |
| 23/32 | 0.71875 | 0.7188 | 71.875% | 18.26 | |
| 24/32 | 3/4 | 0.75 | 0.7500 | 75% | 19.05 |
| 25/32 | 0.78125 | 0.7813 | 78.125% | 19.84 | |
| 26/32 | 13/16 | 0.8125 | 0.8125 | 81.25% | 20.64 |
| 27/32 | 0.84375 | 0.8438 | 84.375% | 21.43 | |
| 28/32 | 7/8 | 0.875 | 0.8750 | 87.5% | 22.23 |
| 29/32 | 0.90625 | 0.9063 | 90.625% | 23.02 | |
| 30/32 | 15/16 | 0.9375 | 0.9375 | 93.75% | 23.81 |
| 31/32 | 0.96875 | 0.9688 | 96.875% | 24.61 | |
| 1/64 | 0.015625 | 0.0156 | 1.5625% | 0.40 | |
| 2/64 | 1/32 | 0.03125 | 0.0313 | 3.125% | 0.79 |
| 3/64 | 0.046875 | 0.0469 | 4.6875% | 1.19 | |
| 4/64 | 1/16 | 0.0625 | 0.0625 | 6.25% | 1.59 |
| 5/64 | 0.078125 | 0.0781 | 7.8125% | 1.98 | |
| 6/64 | 3/32 | 0.09375 | 0.0938 | 9.375% | 2.38 |
| 7/64 | 0.109375 | 0.1094 | 10.9375% | 2.78 | |
| 8/64 | 1/8 | 0.125 | 0.1250 | 12.5% | 3.18 |
| 9/64 | 0.140625 | 0.1406 | 14.0625% | 3.57 | |
| 10/64 | 5/32 | 0.15625 | 0.1563 | 15.625% | 3.97 |
| 11/64 | 0.171875 | 0.1719 | 17.1875% | 4.37 | |
| 12/64 | 3/16 | 0.1875 | 0.1875 | 18.75% | 4.76 |
| 13/64 | 0.203125 | 0.2031 | 20.3125% | 5.16 | |
| 14/64 | 7/32 | 0.21875 | 0.2188 | 21.875% | 5.56 |
| 15/64 | 0.234375 | 0.2344 | 23.4375% | 5.95 | |
| 16/64 | 1/4 | 0.25 | 0.2500 | 25% | 6.35 |
| 17/64 | 0.265625 | 0.2656 | 26.5625% | 6.75 | |
| 18/64 | 9/32 | 0.28125 | 0.2813 | 28.125% | 7.14 |
| 19/64 | 0.296875 | 0.2969 | 29.6875% | 7.54 | |
| 20/64 | 5/16 | 0.3125 | 0.3125 | 31.25% | 7.94 |
| 21/64 | 0.328125 | 0.3281 | 32.8125% | 8.33 | |
| 22/64 | 11/32 | 0.34375 | 0.3438 | 34.375% | 8.73 |
| 23/64 | 0.359375 | 0.3594 | 35.9375% | 9.13 | |
| 24/64 | 3/8 | 0.375 | 0.3750 | 37.5% | 9.53 |
| 25/64 | 0.390625 | 0.3906 | 39.0625% | 9.92 | |
| 26/64 | 13/32 | 0.40625 | 0.4063 | 40.625% | 10.32 |
| 27/64 | 0.421875 | 0.4219 | 42.1875% | 10.72 | |
| 28/64 | 7/16 | 0.4375 | 0.4375 | 43.75% | 11.11 |
| 29/64 | 0.453125 | 0.4531 | 45.3125% | 11.51 | |
| 30/64 | 15/32 | 0.46875 | 0.4688 | 46.875% | 11.91 |
| 31/64 | 0.484375 | 0.4844 | 48.4375% | 12.30 | |
| 32/64 | 1/2 | 0.5 | 0.5000 | 50% | 12.70 |
| 33/64 | 0.515625 | 0.5156 | 51.5625% | 13.10 | |
| 34/64 | 17/32 | 0.53125 | 0.5313 | 53.125% | 13.49 |
| 35/64 | 0.546875 | 0.5469 | 54.6875% | 13.89 | |
| 36/64 | 9/16 | 0.5625 | 0.5625 | 56.25% | 14.29 |
| 37/64 | 0.578125 | 0.5781 | 57.8125% | 14.68 | |
| 38/64 | 19/32 | 0.59375 | 0.5938 | 59.375% | 15.08 |
| 39/64 | 0.609375 | 0.6094 | 60.9375% | 15.48 | |
| 40/64 | 5/8 | 0.625 | 0.6250 | 62.5% | 15.88 |
| 41/64 | 0.640625 | 0.6406 | 64.0625% | 16.27 | |
| 42/64 | 21/32 | 0.65625 | 0.6563 | 65.625% | 16.67 |
| 43/64 | 0.671875 | 0.6719 | 67.1875% | 17.07 | |
| 44/64 | 11/16 | 0.6875 | 0.6875 | 68.75% | 17.46 |
| 45/64 | 0.703125 | 0.7031 | 70.3125% | 17.86 | |
| 46/64 | 23/32 | 0.71875 | 0.7188 | 71.875% | 18.26 |
| 47/64 | 0.734375 | 0.7344 | 73.4375% | 18.65 | |
| 48/64 | 3/4 | 0.75 | 0.7500 | 75% | 19.05 |
| 49/64 | 0.765625 | 0.7656 | 76.5625% | 19.45 | |
| 50/64 | 25/32 | 0.78125 | 0.7813 | 78.125% | 19.84 |
| 51/64 | 0.796875 | 0.7969 | 79.6875% | 20.24 | |
| 52/64 | 13/16 | 0.8125 | 0.8125 | 81.25% | 20.64 |
| 53/64 | 0.828125 | 0.8281 | 82.8125% | 21.03 | |
| 54/64 | 27/32 | 0.84375 | 0.8438 | 84.375% | 21.43 |
| 55/64 | 0.859375 | 0.8594 | 85.9375% | 21.83 | |
| 56/64 | 7/8 | 0.875 | 0.8750 | 87.5% | 22.23 |
| 57/64 | 0.890625 | 0.8906 | 89.0625% | 22.62 | |
| 58/64 | 29/32 | 0.90625 | 0.9063 | 90.625% | 23.02 |
| 59/64 | 0.921875 | 0.9219 | 92.1875% | 23.42 | |
| 60/64 | 15/16 | 0.9375 | 0.9375 | 93.75% | 23.81 |
| 61/64 | 0.953125 | 0.9531 | 95.3125% | 24.21 | |
| 62/64 | 31/32 | 0.96875 | 0.9688 | 96.875% | 24.61 |
| 63/64 | 0.984375 | 0.9844 | 98.4375% | 25.00 |
No row matches. Try 3/8, 0.375 or 37.5.
No ads. No account. The filter box stays on your device. How we count
Problem or idea? Email us
Inch fractions to millimeters
The classic shop chart: every 1/64 inch, with the decimal inch and the millimeter value. Fractions are in lowest terms, so 8/64 reads 1/8.
Cite this page
FLXCode. "Inch Fractions to Millimeters Chart." flxcode.com, updated November 15, 2026. https://flxcode.com/fraction-to-decimal-chart/#inch-mm
| Inch | 64ths | Decimal inch | Millimeters |
|---|---|---|---|
| 1/64 | 1/64 | 0.015625 | 0.40 |
| 1/32 | 2/64 | 0.03125 | 0.79 |
| 3/64 | 3/64 | 0.046875 | 1.19 |
| 1/16 | 4/64 | 0.0625 | 1.59 |
| 5/64 | 5/64 | 0.078125 | 1.98 |
| 3/32 | 6/64 | 0.09375 | 2.38 |
| 7/64 | 7/64 | 0.109375 | 2.78 |
| 1/8 | 8/64 | 0.125 | 3.18 |
| 9/64 | 9/64 | 0.140625 | 3.57 |
| 5/32 | 10/64 | 0.15625 | 3.97 |
| 11/64 | 11/64 | 0.171875 | 4.37 |
| 3/16 | 12/64 | 0.1875 | 4.76 |
| 13/64 | 13/64 | 0.203125 | 5.16 |
| 7/32 | 14/64 | 0.21875 | 5.56 |
| 15/64 | 15/64 | 0.234375 | 5.95 |
| 1/4 | 16/64 | 0.25 | 6.35 |
| 17/64 | 17/64 | 0.265625 | 6.75 |
| 9/32 | 18/64 | 0.28125 | 7.14 |
| 19/64 | 19/64 | 0.296875 | 7.54 |
| 5/16 | 20/64 | 0.3125 | 7.94 |
| 21/64 | 21/64 | 0.328125 | 8.33 |
| 11/32 | 22/64 | 0.34375 | 8.73 |
| 23/64 | 23/64 | 0.359375 | 9.13 |
| 3/8 | 24/64 | 0.375 | 9.53 |
| 25/64 | 25/64 | 0.390625 | 9.92 |
| 13/32 | 26/64 | 0.40625 | 10.32 |
| 27/64 | 27/64 | 0.421875 | 10.72 |
| 7/16 | 28/64 | 0.4375 | 11.11 |
| 29/64 | 29/64 | 0.453125 | 11.51 |
| 15/32 | 30/64 | 0.46875 | 11.91 |
| 31/64 | 31/64 | 0.484375 | 12.30 |
| 1/2 | 32/64 | 0.5 | 12.70 |
| 33/64 | 33/64 | 0.515625 | 13.10 |
| 17/32 | 34/64 | 0.53125 | 13.49 |
| 35/64 | 35/64 | 0.546875 | 13.89 |
| 9/16 | 36/64 | 0.5625 | 14.29 |
| 37/64 | 37/64 | 0.578125 | 14.68 |
| 19/32 | 38/64 | 0.59375 | 15.08 |
| 39/64 | 39/64 | 0.609375 | 15.48 |
| 5/8 | 40/64 | 0.625 | 15.88 |
| 41/64 | 41/64 | 0.640625 | 16.27 |
| 21/32 | 42/64 | 0.65625 | 16.67 |
| 43/64 | 43/64 | 0.671875 | 17.07 |
| 11/16 | 44/64 | 0.6875 | 17.46 |
| 45/64 | 45/64 | 0.703125 | 17.86 |
| 23/32 | 46/64 | 0.71875 | 18.26 |
| 47/64 | 47/64 | 0.734375 | 18.65 |
| 3/4 | 48/64 | 0.75 | 19.05 |
| 49/64 | 49/64 | 0.765625 | 19.45 |
| 25/32 | 50/64 | 0.78125 | 19.84 |
| 51/64 | 51/64 | 0.796875 | 20.24 |
| 13/16 | 52/64 | 0.8125 | 20.64 |
| 53/64 | 53/64 | 0.828125 | 21.03 |
| 27/32 | 54/64 | 0.84375 | 21.43 |
| 55/64 | 55/64 | 0.859375 | 21.83 |
| 7/8 | 56/64 | 0.875 | 22.23 |
| 57/64 | 57/64 | 0.890625 | 22.62 |
| 29/32 | 58/64 | 0.90625 | 23.02 |
| 59/64 | 59/64 | 0.921875 | 23.42 |
| 15/16 | 60/64 | 0.9375 | 23.81 |
| 61/64 | 61/64 | 0.953125 | 24.21 |
| 31/32 | 62/64 | 0.96875 | 24.61 |
| 63/64 | 63/64 | 0.984375 | 25.00 |
| 1 | 64/64 | 1 | 25.40 |
How to convert a fraction to a decimal by hand
Divide the top by the bottom with long division. Take 5/8:
- 5 is smaller than 8, so write 0. and add a zero: 50 ÷ 8 = 6 remainder 2.
- Bring down a zero: 20 ÷ 8 = 2 remainder 4.
- Bring down a zero: 40 ÷ 8 = 5 remainder 0. Done: 5/8 = 0.625.
When the remainder never reaches 0 it comes back to one you already had, and the digits repeat from there. For 1/6: 10 ÷ 6 = 1 remainder 4, then 40 ÷ 6 = 6 remainder 4. Remainder 4 is back, so 6 repeats: 1/6 = 0.1(6).
Which fractions end and which repeat
Reduce the fraction, then look at the bottom number. Only 2s and 5s in it (like 8, 20, 25, 64): the decimal ends. Any other prime (3, 7, 11, 13): it repeats. The repeating block is at most one digit shorter than the bottom number. 1/7 repeats 6 digits, 1/11 repeats 2, 1/3 repeats 1.
That is why every sixteenth, thirty-second and sixty-fourth in the chart ends, and every third, sixth, ninth and twelfth repeats (except the few that reduce to 2s and 5s, like 3/12 = 1/4 and 6/12 = 1/2).
Reading the repeating notation
Brackets mark the digits that repeat forever. 0.(3) is 0.3333..., 0.08(3) is 0.08333... and 0.(142857) is 0.142857142857... Many textbooks draw a bar over the repeating digits instead. The rounded column gives a usable number when you do not need the exact one.
Need a fraction that is not here? Convert any decimal to a fraction or use the fraction calculator. For percent work, see the percentage calculator and the mixed number calculator.
Nothing you type is stored or uploaded. We count events without cookies (details).
FAQ
What is 1/3 as a decimal?
0.(3), which means 0.3333 and the 3s never stop. Rounded to 4 places it is 0.3333. As a percent it is 33.(3)%.
How do I turn a fraction into a decimal?
Divide the top number by the bottom number. 3/4 is 3 ÷ 4 = 0.75. If the answer does not end, the fraction is a repeating decimal, like 1/3 = 0.(3).
Which fractions end and which repeat?
Reduce the fraction first. If the bottom number has only 2s and 5s as prime factors, the decimal ends: 3/8 = 0.375, 7/20 = 0.35. Any other prime factor makes it repeat: 1/6 = 0.1(6), 1/7 = 0.(142857). So 3/12 ends, because it is 1/4.
What are 1/8, 3/8, 5/8 and 7/8 as decimals?
0.125, 0.375, 0.625 and 0.875. Each step of 1/8 adds 0.125.
How many millimeters is a fraction of an inch?
An inch is exactly 25.4 mm, so multiply the decimal by 25.4. 1/4 inch is 6.35 mm, 1/16 inch is 1.59 mm (1.5875 before rounding) and 3/32 inch is 2.38 mm. Values are rounded half up to 2 places.
Can I use this chart in my own page or handout?
Yes. The data is licensed CC BY 4.0: use it, print it, share it, and link to this page. The Cite this page box has a ready line. For other fractions use the decimal to fraction calculator or the fraction calculator.
More from FLXCode
Decimal to Fraction CalculatorNew
Turn a decimal into a simplified fraction, repeating decimals included, and round inches to the nearest 1/16.
Fraction CalculatorNew
Add, subtract, multiply and divide fractions and mixed numbers. Simplified answer with the steps in words.
Percentage CalculatorNew
Five percentage sums on one screen, live as you type. Shows the formula with your numbers.
Mixed Number CalculatorNew
Add, subtract, multiply and divide mixed numbers with whole, top and bottom boxes. Converts improper fractions too.