Note Frequency Chart
Every note from C0 to B8 with its frequency, piano key, MIDI number and wavelength. Play a note or save it as a WAV.
https://flxcode.com/note-frequency-chart/
| Note | Also | Key | MIDI | Hz | Wavelength, cm | Test tone |
|---|---|---|---|---|---|---|
| C0 | 12 | 16.35 | 2097.65 | | ||
| C♯0 | D♭0 | 13 | 17.32 | 1979.92 | | |
| D0 | 14 | 18.35 | 1868.80 | | ||
| D♯0 | E♭0 | 15 | 19.45 | 1763.91 | | |
| E0 | 16 | 20.60 | 1664.91 | | ||
| F0 | 17 | 21.83 | 1571.47 | | ||
| F♯0 | G♭0 | 18 | 23.12 | 1483.27 | | |
| G0 | 19 | 24.50 | 1400.02 | | ||
| G♯0 | A♭0 | 20 | 25.96 | 1321.44 | | |
| A0 | 1 | 21 | 27.50 | 1247.27 | | |
| A♯0 | B♭0 | 2 | 22 | 29.14 | 1177.27 | |
| B0 | 3 | 23 | 30.87 | 1111.19 | | |
| C1 | 4 | 24 | 32.70 | 1048.83 | | |
| C♯1 | D♭1 | 5 | 25 | 34.65 | 989.96 | |
| D1 | 6 | 26 | 36.71 | 934.40 | | |
| D♯1 | E♭1 | 7 | 27 | 38.89 | 881.96 | |
| E1 | 8 | 28 | 41.20 | 832.45 | | |
| F1 | 9 | 29 | 43.65 | 785.73 | | |
| F♯1 | G♭1 | 10 | 30 | 46.25 | 741.63 | |
| G1 | 11 | 31 | 49.00 | 700.01 | | |
| G♯1 | A♭1 | 12 | 32 | 51.91 | 660.72 | |
| A1 | 13 | 33 | 55.00 | 623.64 | | |
| A♯1 | B♭1 | 14 | 34 | 58.27 | 588.63 | |
| B1 | 15 | 35 | 61.74 | 555.60 | | |
| C2 | 16 | 36 | 65.41 | 524.41 | | |
| C♯2 | D♭2 | 17 | 37 | 69.30 | 494.98 | |
| D2 | 18 | 38 | 73.42 | 467.20 | | |
| D♯2 | E♭2 | 19 | 39 | 77.78 | 440.98 | |
| E2 | 20 | 40 | 82.41 | 416.23 | | |
| F2 | 21 | 41 | 87.31 | 392.87 | | |
| F♯2 | G♭2 | 22 | 42 | 92.50 | 370.82 | |
| G2 | 23 | 43 | 98.00 | 350.00 | | |
| G♯2 | A♭2 | 24 | 44 | 103.83 | 330.36 | |
| A2 | 25 | 45 | 110.00 | 311.82 | | |
| A♯2 | B♭2 | 26 | 46 | 116.54 | 294.32 | |
| B2 | 27 | 47 | 123.47 | 277.80 | | |
| C3 | 28 | 48 | 130.81 | 262.21 | | |
| C♯3 | D♭3 | 29 | 49 | 138.59 | 247.49 | |
| D3 | 30 | 50 | 146.83 | 233.60 | | |
| D♯3 | E♭3 | 31 | 51 | 155.56 | 220.49 | |
| E3 | 32 | 52 | 164.81 | 208.11 | | |
| F3 | 33 | 53 | 174.61 | 196.43 | | |
| F♯3 | G♭3 | 34 | 54 | 185.00 | 185.41 | |
| G3 | 35 | 55 | 196.00 | 175.00 | | |
| G♯3 | A♭3 | 36 | 56 | 207.65 | 165.18 | |
| A3 | 37 | 57 | 220.00 | 155.91 | | |
| A♯3 | B♭3 | 38 | 58 | 233.08 | 147.16 | |
| B3 | 39 | 59 | 246.94 | 138.90 | | |
| C4 | 40 | 60 | 261.63 | 131.10 | | |
| C♯4 | D♭4 | 41 | 61 | 277.18 | 123.75 | |
| D4 | 42 | 62 | 293.66 | 116.80 | | |
| D♯4 | E♭4 | 43 | 63 | 311.13 | 110.24 | |
| E4 | 44 | 64 | 329.63 | 104.06 | | |
| F4 | 45 | 65 | 349.23 | 98.22 | | |
| F♯4 | G♭4 | 46 | 66 | 369.99 | 92.70 | |
| G4 | 47 | 67 | 392.00 | 87.50 | | |
| G♯4 | A♭4 | 48 | 68 | 415.30 | 82.59 | |
| A4 | 49 | 69 | 440.00 | 77.95 | | |
| A♯4 | B♭4 | 50 | 70 | 466.16 | 73.58 | |
| B4 | 51 | 71 | 493.88 | 69.45 | | |
| C5 | 52 | 72 | 523.25 | 65.55 | | |
| C♯5 | D♭5 | 53 | 73 | 554.37 | 61.87 | |
| D5 | 54 | 74 | 587.33 | 58.40 | | |
| D♯5 | E♭5 | 55 | 75 | 622.25 | 55.12 | |
| E5 | 56 | 76 | 659.26 | 52.03 | | |
| F5 | 57 | 77 | 698.46 | 49.11 | | |
| F♯5 | G♭5 | 58 | 78 | 739.99 | 46.35 | |
| G5 | 59 | 79 | 783.99 | 43.75 | | |
| G♯5 | A♭5 | 60 | 80 | 830.61 | 41.29 | |
| A5 | 61 | 81 | 880.00 | 38.98 | | |
| A♯5 | B♭5 | 62 | 82 | 932.33 | 36.79 | |
| B5 | 63 | 83 | 987.77 | 34.72 | | |
| C6 | 64 | 84 | 1046.50 | 32.78 | | |
| C♯6 | D♭6 | 65 | 85 | 1108.73 | 30.94 | |
| D6 | 66 | 86 | 1174.66 | 29.20 | | |
| D♯6 | E♭6 | 67 | 87 | 1244.51 | 27.56 | |
| E6 | 68 | 88 | 1318.51 | 26.01 | | |
| F6 | 69 | 89 | 1396.91 | 24.55 | | |
| F♯6 | G♭6 | 70 | 90 | 1479.98 | 23.18 | |
| G6 | 71 | 91 | 1567.98 | 21.88 | | |
| G♯6 | A♭6 | 72 | 92 | 1661.22 | 20.65 | |
| A6 | 73 | 93 | 1760.00 | 19.49 | | |
| A♯6 | B♭6 | 74 | 94 | 1864.66 | 18.39 | |
| B6 | 75 | 95 | 1975.53 | 17.36 | | |
| C7 | 76 | 96 | 2093.00 | 16.39 | | |
| C♯7 | D♭7 | 77 | 97 | 2217.46 | 15.47 | |
| D7 | 78 | 98 | 2349.32 | 14.60 | | |
| D♯7 | E♭7 | 79 | 99 | 2489.02 | 13.78 | |
| E7 | 80 | 100 | 2637.02 | 13.01 | | |
| F7 | 81 | 101 | 2793.83 | 12.28 | | |
| F♯7 | G♭7 | 82 | 102 | 2959.96 | 11.59 | |
| G7 | 83 | 103 | 3135.96 | 10.94 | | |
| G♯7 | A♭7 | 84 | 104 | 3322.44 | 10.32 | |
| A7 | 85 | 105 | 3520.00 | 9.74 | | |
| A♯7 | B♭7 | 86 | 106 | 3729.31 | 9.20 | |
| B7 | 87 | 107 | 3951.07 | 8.68 | | |
| C8 | 88 | 108 | 4186.01 | 8.19 | | |
| C♯8 | D♭8 | 109 | 4434.92 | 7.73 | | |
| D8 | 110 | 4698.64 | 7.30 | | ||
| D♯8 | E♭8 | 111 | 4978.03 | 6.89 | | |
| E8 | 112 | 5274.04 | 6.50 | | ||
| F8 | 113 | 5587.65 | 6.14 | | ||
| F♯8 | G♭8 | 114 | 5919.91 | 5.79 | | |
| G8 | 115 | 6271.93 | 5.47 | | ||
| G♯8 | A♭8 | 116 | 6644.88 | 5.16 | | |
| A8 | 117 | 7040.00 | 4.87 | | ||
| A♯8 | B♭8 | 118 | 7458.62 | 4.60 | | |
| B8 | 119 | 7902.13 | 4.34 | |
Playback is a sine tone for 1.5 seconds at the Tone Generator's 10 % start level. Piano keys are numbered 1 (A0) to 88 (C8). Wavelength is in air at 343 m/s.
No ads. No account. Nothing is typed, stored or uploaded. Sound is made in your browser. How we count
Problem or idea? Email us
Downloads and citation
The full table at A4 = 440 Hz as a CSV or JSON file, and the 88 piano keys as an A4 poster in SVG. Frequencies and wavelengths have 2 decimals.
Cite this page
FLXCode. "Note Frequency Chart." flxcode.com, updated November 15, 2026. https://flxcode.com/note-frequency-chart/
The formula
In equal temperament each semitone is a ratio of 21/12, about 1.05946, and twelve of them make an octave (a ratio of 2). With piano key number n (A4 is key 49):
f = 440 × 2^((n − 49) ÷ 12)
Example, middle C. It is key 40, so n − 49 = −9 and f = 440 × 2−9/12 = 440 × 0.59460 = 261.63 Hz. Its wavelength at 343 m/s is 34,300 ÷ 261.63 = 131.10 cm. With MIDI numbers, the same thing is f = 440 × 2^((m − 69) ÷ 12), and middle C is m = 60.
Why 12-TET? It is the one tuning where every key sounds the same, so you can play in any key and change key freely. The cost is that most intervals except the octave are slightly off the simple ratios. A pure fifth is 3:2, 701.96 cents. In 12-TET it is exactly 700. Just intonation, Pythagorean tuning and meantone keep purer intervals in some keys and sound worse in others.
The WAV files
A WAV is made in your browser when you click: a sine wave, 16-bit PCM, mono, 44.1 kHz, 3 seconds (132,300 samples), at -12 dBFS, with 10 ms fades at the start and end. Nothing is uploaded and no WAV files are stored on this site. For other waveforms, longer tones or a sweep, use the Tone Generator.
Related tools
- Tone Generator: any frequency from 1 Hz to 22 kHz, four waveforms.
- Online tuner: tune an instrument with your microphone.
- Pitch detector: sing or play and see which note it is.
We count events without cookies (details). Never which note you played.
FAQ
What frequency is middle C?
Middle C is C4, 261.63 Hz when A4 is 440 Hz. It is piano key 40 and MIDI note 60. On a 442 Hz tuning it is 262.81 Hz.
What is A440?
The standard concert pitch: the A above middle C (A4) at 440 Hz. ISO 16 specifies it, and most tuners, keyboards and software default to it. Orchestras often tune a little higher, 442 Hz is common in parts of Europe, and early music uses 415 Hz and others.
What are the lowest and highest notes on a piano?
A0 at 27.50 Hz and C8 at 4186.01 Hz, 88 keys in all. The chart goes a bit further, from C0 (16.35 Hz) to B8 (7902.13 Hz). The bottom of that range is below what most phone and laptop speakers can play.
How does wavelength relate to frequency?
Wavelength = speed of sound ÷ frequency. At 343 m/s (air at about 20 °C), A4 is 77.95 cm, A0 is 12.47 m and C8 is 8.19 cm. Sound is faster in warm air and slower in cold air, so the wavelength shifts a little with temperature.
What do the 432 and 442 options do?
They move every note by the same ratio. 442 Hz is 7.9 cents above 440 and 432 Hz is 31.8 cents below it, a cent being a hundredth of a semitone. The chart recalculates in your browser, nothing is stored. The CSV and JSON files are always at 440 Hz.
Why does the WAV sound quiet?
The files are sine waves at -12 dBFS, 3 seconds long, with a 10 ms fade at each end so they do not click. That is deliberately safe. Raise the volume of your player slowly. Notes below about 80 Hz need a speaker with a woofer, or headphones.
How do I get from a frequency to a note?
Use n = 12 × log2(f ÷ 440) + 49 for the piano key number and round it. To hear what a note is, sing or play into the pitch detector. To tune an instrument to these values use the online tuner.
More from FLXCode
Tone GeneratorNew
Play any frequency from 1 Hz to 22 kHz. Sine, square, triangle or sawtooth.
Online TunerNew
Tune a guitar, bass or ukulele from your browser, or find any note. Needle, cents and an A4 setting from 415 to 466 Hz.
Pitch DetectorNew
Sing, hum or play and see which note it is: note name, octave, frequency, a strip of recent notes and your range.
Speaker TestNew
Phase, sweep and range. A quick check for speakers and headphones.